Innovation Minds ROI
Save Big. Win Big. With Innovation Minds Enterprise Solution.
| Enter basic parameters | ||
|---|---|---|
| Your employee headcount | Enter your number of employees | # |
| Average employee salary (USD) | Industry average ($60k) | $ |
| Employee turnover rate | Industry standard is 15% | % |
| Avg. cost to replace any employee | Industry standard is 33% of annual salary | % |
| Revenue multiplier per employee | Industry standard is 3x annual salary | x |
| Absenteeism cost | Industry standard is 3% of annual salary | % |
| Expected turnover (headcount × turnover rate) | Cost to replace (avg. salary × replacement cost) | Expected reduction in turnover from higher engagement and innovation |
|---|---|---|
| 0 | $0 | % |
| Savings from retaining talent | $0 | |
| Headcount | Revenue generated per employee (revenue multiplier × avg. salary) | Minimum productivity boost from higher engagement and innovation |
|---|---|---|
| 0 | $0 | % |
| Boosted productivity value | $0 | |
| Headcount | Absenteeism cost per employee (avg. revenue × absenteeism cost) | Expected reduction in absenteeism from higher engagement and innovation |
|---|---|---|
| 0 | $0 | % |
| Savings from reduced absenteeism | $0 | |
| Innovation Minds | Our Co-Opetitors | |
|---|---|---|
| Enter your negotiated Innovation Minds price for true ROI | $ | $0 |
| Savings from your investment | $0 | $0 |
| Your ROI | 0x | 0x |
Please note that accounting for employee-driven customer satisfaction – specifically through metrics like revenue boost per employee and Customer Lifetime Value (CLTV) growth – will further compound the overall ROI.
Citations & References
https://www.bls.gov/news.release/jolts.t18.htm
https://www.hcmi.co/employee-turnover-cost
https://www2.deloitte.com/us/en/insights/deloitte-review/issue-16/employee-engagement-strategies.html
https://www.cfo.com/strategy/2018/12/metric-of-the-month-business-entity-revenue-per-employee/
https://news.gallup.com/businessjournal/200108/damage-inflicted-poor-managers.aspxy
https://www.bls.gov/cps/cpsaat47.htm
https://www.gallup.com/workplace/236366/right-culture-not-employee-satisfaction.asp
Request a Demo
Submit your request now, and we'll quickly reach out to schedule your demo, available as a 25 or 55-minute session based on your needs. We guarantee your privacy and security, never sharing your info.