Rewards Catalog
600+ Brands/options across the globe!
| Brand Name | Reward Name | Reward Type | Primary Country | Currency | Value Type | Available Denominations | Min. Denomination | Max. Denomination | Reward Expires | Reward Expiration Details | Reward Fees | Reward Fee Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mastercard® Prepaid Card EUR | Mastercard® Prepaid Card EUR | Cash Equivalent | Euro | Variable | 5-750 | 5 | 750 | Yes | 4 months to claim, 12 months to redeem | Yes | No Fees are charged to purchaser/issuer. See Additional Information & Notes for further details. | |
| Mastercard® Prepaid Card EUR | Mastercard® Prepaid Card EUR | Cash Equivalent | Euro | Variable | 5 - 750 | 5 | 750 | Yes | 4 months to claim, 12 months to redeem | No | ||
| Aral Sports | Aral Sports Tarjeta de Regalo Digital / Aral Sports eGift Card | Gift Card | Argentina | Argentine Peso | Variable | 150-2500 | 150 | 2500 | Yes | 6 months | No | |
| Belmo | Belmo Tarjeta de Regalo Digital / Belmo eGift Card | Gift Card | Argentina | Argentine Peso | Variable | 100-5000 | 100 | 5000 | Yes | 6 months | No | |
| Coppel Argentina | Coppel AR Tarjeta de Regalo Digital / Coppel AR eGift Card | Gift Card | Argentina | Argentine Peso | Variable | 50-60000 | 50 | 60000 | Yes | 6 months | No | |
| Dexter | Dexter Gift Card | Gift Card | Argentina | Argentine Peso | Variable | 100-30000 | 100 | 30000 | Yes | 180 Days | No | |
| El Mundo del Juguete | El Mundo del Juguete Gift Card | Gift Card | Argentina | Argentine Peso | Variable | 100 - 5,000 | 100 | 5,000 | Yes | 180 Days | No | |
| Frávega | Frávega Gift Card | Gift Card | Argentina | Argentine Peso | Variable | 100 - 35,000 | 100 | 35,000 | Yes | 180 Days | No | |
| Frávega | Frávega Gift Card | Gift Card | Argentina | Argentine Peso | Variable | 100 - 35,000 | 100 | 35,000 | Yes | 180 days | No | |
| Home Collection | Home Collection Tarjeta de Regalo Digital / Home Collection eGift Card | Gift Card | Argentina | Argentine Peso | Variable | 200-10000 | 200 | 10000 | Yes | 6 months | No | |
| Morph | Morph Gift Card | Gift Card | Argentina | Argentine Peso | Variable | 50 - 5,000 | 50 | 5,000 | Yes | 180 Days | No | |
| Airbnb Australia | Airbnb AU Gift Card | Gift Card | Australia | Australian Dollar | Variable | 25 - 500 | 25 | 500 | No | No | ||
| Coles | Coles eGift Card | Gift Card | Australia | Australian Dollar | Fixed | 5, 10, 15, 25, 50, 100 | 5 | 100 | Yes | 18 months | No | |
| David Jones | David Jones eGift Card | Gift Card | Australia | Australian Dollar | Fixed | 5, 10, 15, 25, 50, 100 | 5 | 100 | Yes | 18 months | No | |
| DoorDash Australia | DoorDash AU Gift Card | Gift Card | Australia | Australian Dollar | Variable | 25-500 | 25 | 500 | No | No | ||
| Foot Locker Australia | Foot Locker Australia Gift Card | Gift Card | Australia | Australian Dollar | Fixed | 50, 100, 150 | 50 | 150 | Yes | 36 Months | No | |
| Global Hotel Card Powered by Expedia Australia | Global Hotel AU Gift Card | Gift Card | Australia | Australian Dollar | Fixed | 50, 100, 250 | 50 | 250 | No | No | ||
| JB Hi-Fi | JB Hi-Fi eCard | Gift Card | Australia | Australian Dollar | Fixed | 5, 10, 15, 25, 50, 100 | 5 | 100 | No | No | ||
| Mastercard® Prepaid Card AUD | Mastercard® Prepaid Card AUD | Cash Equivalent | Australia | Australian Dollar | Variable | 5 - 750 | 5 | 750 | Yes | 4 months to claim, 12 months to redeem | Yes | No Fees are charged to purchaser/issuer. See Additional Information & Notes for further details. |
| Mastercard® Prepaid Card AUD | Mastercard® Prepaid Card AUD | Cash Equivalent | Australia | Australian Dollar | Variable | 5 - 750 | 5 | 750 | Yes | 4 months to claim, 12 months to redeem | No | |
| Myer | Myer Digital Gift Card | Gift Card | Australia | Australian Dollar | Fixed | 5, 10, 15, 25, 50, 100 | 5 | 100 | Yes | 18 months | No | |
| PlayStation®Store Australia | PlayStation®Store Australia Gift Card | Gift Card | Australia | Australian Dollar | Fixed | 30, 50 | 30 | 50 | No | No | ||
| The Good Guys | The Good Guys eGift Card | Gift Card | Australia | Australian Dollar | Fixed | 5, 10, 15, 25, 50, 100 | 5 | 100 | No | No | ||
| Uber Australia | Uber AU Gift Card | Gift Card | Australia | Australian Dollar | Variable | 5-500 | 5 | 500 | Yes | 3 yr | No | |
| Uber Eats Australia | Uber Eats AU Gift Card | Gift Card | Australia | Australian Dollar | Variable | 5-500 | 5 | 500 | Yes | 3 yr | No | |
| Xbox Live Australia | Xbox Live Australia Gift Card | Gift Card | Australia | Australian Dollar | Fixed | 25, 50, 100 | 25 | 100 | No | Yes | 5% | |
| Amazon.com.au | Amazon.com.au Gift Card | Gift Card | Australia,New Zealand | Australian Dollar | Variable | 1 - 2,000 | 1 | 2,000 | No | No | ||
| adidas Austria | adidas AT Gift Card / adidas AT Geschenkkarte | Gift Card | Austria | Euro | Variable | 0.01 - 500 | 0.01 | 500 | Yes | 3 years | No | |
| Amazon.de Austria | Amazon.de Gutschein (AT) | Gift Card | Austria | Euro | Variable | 0.01 - 5,000 | 0.01 | 5,000 | Yes | 10 Years / 10 Jahre | No | |
| IKEA Austria | IKEA AT Geschenkkarte / IKEA AT Gift Card | Gift Card | Austria | Euro | Fixed | 25, 50 | 25 | 50 | Yes | 12 months | No | |
| Mango Austria | Mango Geschenkkarte / Mango AT Gift Card | Gift Card | Austria | Euro | Fixed | 25, 50 | 25 | 50 | Yes | 12 months to redeem, no expiration once redeemed | No | |
| Zalando Austria | Zalando Geschenkgutschein | Gift Card | Austria | Euro | Variable | 5-1000 | 5 | 1000 | No | No | ||
| Global Hotel Card Powered by Expedia EUR | Global Hotel EUR Gift Card | Gift Card | EURO Countries | Euro | Fixed | 50, 100, 250 | 50 | 250 | No | No | ||
| Kigso Games EUR | Kigso Games Gift Card | Gift Card | EURO Countries | Euro | Fixed | 5, 10, 15 | 5 | 15 | Yes | Redemption codes expire 12 months after purchase. Once code is redeemed for game credits the credits must then be redeemed for games within 6 months after which time they will expire. | No | |
| Steam EUR | Steam Wallet Code | Gift Card | EURO Countries | Euro | Fixed | 10, 20, 50, 100 | 10 | 100 | Yes | Reward does not expire, but security PIN has an expiration period of 12 months from delivery date. | No | |
| TripGift EUR | TripGift EUR eGift Card | Gift Card | EURO Countries | Euro | Fixed | 25, 50, 100 | 25 | 100 | Yes | Reward redeemed for Germany will expire 36 months after first use. All other countries will expire 12 months after first use. | No | |
| Virgin Megastore Bahrain | Virgin Megastore Bahrain eGift Card | Gift Card | Bahrain | Bahraini Dinar | Variable | 5-450 | 5 | 450 | Yes | 1 yr | No | |
| adidas Belgium | adidas BE Gift Card | Gift Card | Belgium | Euro | Variable | 0.01 - 500 | 0.01 | 500 | Yes | 3 years | No | |
| Bol.com Belgium | Bol.com Belgium Digital Gift Card | Gift Card | Belgium | Euro | Fixed | 25, 50, 100 | 25 | 100 | Yes | 18 months | No | |
| Decathlon Belgium | Decathlon BE Gift Card | Gift Card | Belgium | Euro | Fixed | 10, 20, 50, 100 | 10 | 100 | Yes | 12 months to access the gift card, 12 months to use once redeemed | No | |
| H&M Belgium | H&M Gift Card Belgium | Gift Card | Belgium | Euro | Fixed | 10, 25, 50 | 10 | 50 | Yes | 10 yr | No | |
| IKEA Belgium | IKEA BE Gift Card | Gift Card | Belgium | Euro | Fixed | 25, 50 | 25 | 50 | Yes | 12 months | No | |
| Zalando Belgium | Zalando BE Gift Voucher | Gift Card | Belgium | Euro | Variable | 5 - 300 | 5 | 300 | No | No | ||
| Americanas.com | Americanas.com Gift Card / Cartão Presente Americanas.com | Gift Card | Brazil | Brazilian Real | Fixed | 20, 30, 100 | 20 | 100 | Yes | 12 months | No | |
| Centauro | Cartão Presente Centauro Virtual | Gift Card | Brazil | Brazilian Real | Fixed | 25, 50, 100, 300 | 25 | 300 | Yes | 6 months | No | |
| iFood | iFood Card Virtual / iFood Cartão Virtual | Gift Card | Brazil | Brazilian Real | Fixed | 50 | 50 | 50 | Yes | 3 months | No | |
| Netflix Brazil | Cartão Pré-Pago Netflix Virtual | Gift Card | Brazil | Brazilian Real | Fixed | 70, 150 | 70 | 150 | Yes | 6 months | No | |
| Netshoes | Netshoes Gift Card | Gift Card | Brazil | Brazilian Real | Fixed | 15, 30, 100 | 15 | 100 | Yes | 5 months | No | |
| Shoptime | Shoptime Virtual Gift Card / Vale Presente Shoptime Virtual | Gift Card | Brazil | Brazilian Real | Fixed | 20, 50, 100 | 20 | 100 | Yes | 6 months | No | |
| Spotify Premium Brazil | Cartão Presente Spotify Premium Virtual | Gift Card | Brazil | Brazilian Real | Fixed | 17, 50, 100 | 17 | 100 | Yes | 6 months | No | |
| Submarino.com | Submarino.com Virtual Gift Card | Gift Card | Brazil | Brazilian Real | Fixed | 20, 30, 100 | 20 | 100 | Yes | 11 months | No | |
| Uber Brazil | Uber BR Gift Card / Uber BR Pré-Pago | Gift Card | Brazil | Brazilian Real | Variable | 25-500 | 25 | 500 | Yes | 3 yr | No | |
| Zattini | Zattini Virtual Gift Card | Gift Card | Brazil | Brazilian Real | Fixed | 15, 20, 30, 100 | 15 | 100 | Yes | 5 months | No | |
| Ozone.bg | Ozone.bg eGift Card / Ozone.bg подаръчна карта | Gift Card | Bulgaria | Bulgarian Lev | Fixed | 30, 60 | 30 | 60 | Yes | 6 months | No | |
| Spark | SPARK Карта за подарък / SPARK BG Gift Card | Gift Card | Bulgaria | Bulgarian Lev | Fixed | 10 | 10 | 10 | Yes | 12 months | No | |
| Sport Depot | Sport Depot Подаръчна карта / Sport Depot BG Gift Card | Gift Card | Bulgaria | Bulgarian Lev | Fixed | 50, 100 | 50 | 100 | Yes | 18 Months | No | |
| Air Canada | Air Canada eGift Card | Gift Card | Canada | Canadian Dollar | Variable | 25 - 2000 | 25 | 2000 | No | No | ||
| Airbnb Canada | Airbnb CA Gift Card / Airbnb CA Carte Cadeau | Gift Card | Canada | Canadian Dollar | Variable | 50-500 | 50 | 500 | No | No | ||
| Amazon.ca | Amazon.ca Gift Certificate | Gift Card | Canada | Canadian Dollar | Variable | 0.05 - 2,000 | 0.05 | 2,000 | No | No | ||
| Apple Canada | Apple Canada Gift Card | Gift Card | Canada | Canadian Dollar | Variable | 5-500 | 5 | 500 | No | No | ||
| Bass Pro Shops® Canada | Bass Pro Shops® Gift Card Canada | Gift Card | Canada | Canadian Dollar | Fixed | 5, 10, 25, 50, 100 | 5 | 100 | No | No | ||
| Best Buy® Canada | Best Buy® Canada E-Gift Card | Gift Card | Canada | Canadian Dollar | Fixed | 5, 10, 15, 25, 50, 100 | 5 | 100 | No | No | ||
| Cake Beauty Canada | Cake Beauty Gift Card CAD | Gift Card | Canada | Canadian Dollar | Fixed | 25, 50, 100 | 25 | 100 | No | No | ||
| Canadian Red Cross | Canadian Red Cross Donation | Donation | Canada | Canadian Dollar | Variable | 0.01 - 1000 | 0.01 | 1000 | No | No | ||
| Cara Operations Limited | The Ultimate Dining Card | Gift Card | Canada | Canadian Dollar | Variable | 10 - 200 | 10 | 200 | No | No | ||
| CB2 Canada | CB2 Canada Gift Card | Gift Card | Canada | Canadian Dollar | Variable | 25 - 250 | 25 | 250 | No | No | ||
| Cineplex Odeon (Canada) | Cineplex Odeon (Canada) e-Gift Card | Gift Card | Canada | Canadian Dollar | Variable | 10 - 200 | 10 | 200 | No | No | ||
| Crate and Barrel Canada | Crate and Barrel Canada Gift Card | Gift Card | Canada | Variable | 25 - 250 | 25 | 250 | No | No | |||
| DashPass by DoorDash Canada | Abonnements Doordash CA/ DashPass CA Subscriptions | Gift Card | Canada | Canadian Dollar | Fixed | 29.97, 59.94, 119.88 | 29.97 | 119.88 | No | No | ||
| DoorDash Canada | DoorDash CA Carte Cadeau / DoorDash CA Gift Card | Gift Card | Canada | Canadian Dollar | Variable | 15-200 | 15 | 200 | No | No | ||
| Duke’s Refresher® + Bar | Duke’s Refresher® + Bar eGift Card | Gift Card | Canada | Canadian Dollar | Variable | 10 - 300 | 10 | 300 | No | No | ||
| Esso | Esso Gift Card | Gift Card | Canada | Canadian Dollar | Fixed | 10, 25, 50 | 10 | 50 | No | No | ||
| Gap Canada | Options Canada E-Gift Card | Gift Card | Canada | Canadian Dollar | Fixed | 10, 25, 50, 100 | 10 | 100 | No | No | ||
| Global Hotel Card Powered by Expedia Canada | Global Hotel CA Gift Card / Global Hotel CA Carte Cadeau | Gift Card | Canada | Canadian Dollar | Fixed | 50, 100, 250 | 50 | 250 | No | No | ||
| H&M Canada | H&M Carte-cadeau Canada / H&M Gift Card Canada | Gift Card | Canada | Canadian Dollar | Fixed | 5, 10, 25, 50, 100 | 5 | 100 | No | No | ||
| Hudson's Bay Company | Hudson's Bay eGift Card | Gift Card | Canada | Canadian Dollar | Variable | 5 - 500 | 5 | 500 | No | No | ||
| Indigo Canada | Indigo eGift Card | Gift Card | Canada | Canadian Dollar | Variable | 10-500 | 10 | 500 | No | No | ||
| Jack Astors Bar and Grill® | Jack Astor’s Bar and Grill® eGift Card | Gift Card | Canada | Canadian Dollar | Variable | 10 - 300 | 10 | 300 | No | No | ||
| Kigso Games Canada | Kigso Games Gift Card CAD | Gift Card | Canada | Canadian Dollar | Fixed | 5, 10, 15 | 5 | 15 | Yes | Expire 12 mo. after purchase; once redeemed, credits must be redeemed for games within 6mo. | No | |
| Lululemon Canada | Lululemon CA eGift card | Gift Card | Canada | Canadian Dollar | Variable | 5-500 | 5 | 500 | No | No | ||
| Mastercard® Prepaid Card CAD | Mastercard® Prepaid Card CAD | Cash Equivalent | Canada | Canadian Dollar | Variable | 5-1000 | 5 | 1000 | Yes | 4 months to claim, 7 months to redeem | No | |
| Nintendo | Nintendo eShop Card | Gift Card | Canada | Canadian Dollar | Fixed | 20, 35, 50 | 20 | 50 | No | No | ||
| Nordstrom Canada | Nordstrom CA Carte-cadeau électronique / Nordstrom CA eGift Card | Gift Card | Canada | Canadian Dollar | Variable | 5-2000 | 5 | 2000 | No | No | ||
| Nordstrom Rack Canada | Nordstrom Rack CA Carte-cadeau électronique / Nordstrom Rack CA eGift Card | Gift Card | Canada | Canadian Dollar | Fixed | 5-2000 | 5 | 2000 | No | No | ||
| Oliver & Bonacini Restaurants | Oliver & Bonacini Restaurants Gift Card | Gift Card | Canada | Canadian Dollar | Variable | 25 - 5000 | 25 | 5000 | No | No | ||
| PlayStation®Store | PlayStation®Store Card | Gift Card | Canada | Canadian Dollar | Fixed | 50 | 50 | 50 | No | No | ||
| REDS® Wine Tavern | REDS® Wine Tavern eGift Card | Gift Card | Canada | Variable | 10 - 300 | 10 | 300 | No | No | |||
| Roots (Canada) | Roots e-Gift Card (Canada) | Gift Card | Canada | Canadian Dollar | Variable | 10 -1,000 | 10 | 1,000 | No | No | ||
| Scaddabush Italian Kitchen & Bar® | Scaddabush Italian Kitchen & Bar® eGift Card | Gift Card | Canada | Canadian Dollar | Variable | 10 - 300 | 10 | 300 | No | No | ||
| Sephora Canada | Sephora CA eGift Card / Sephora CA Carte Cadeau | Gift Card | Canada | Canadian Dollar | Variable | 10-250 | 10 | 250 | No | No | ||
| Starbucks Canada | Starbucks Card eGift Canada | Gift Card | Canada | Canadian Dollar | Fixed | 5, 10, 25, 50, 100 | 5 | 100 | No | No | ||
| Test Brand Name | dilhdsiouhgsdfdg | Gift Card | Canada | Canadian Dollar | Variable | May-50 | 5 | 50 | No | No | ||
| Test Brand Name | Import Test | Gift Card | Canada | Canadian Dollar | Variable | 5 - 50 | 5 | 50 | No | No | ||
| The Home Depot® Canada | The Home Depot® Canada eGift Card | Gift Card | Canada | Canadian Dollar | Variable | 10-500 | 10 | 500 | No | No | ||
| The Loose Moose® | The Loose Moose® eGift Card | Gift Card | Canada | Canadian Dollar | Variable | 10 - 300 | 10 | 300 | No | No | ||
| Tim Horton's | Tim Horton's E-Gift TimCard® | Gift Card | Canada | Canadian Dollar | Variable | 10.00-100.00 | 10.00 | 100.00 | No | The TimCard® does not have an expiry date, however, if the card has had a zero balance for a two year period it is deemed inactive and cannot be used. | No | |
| TJX Canada | TJX Canada E-Gift Card | Gift Card | Canada | Canadian Dollar | Variable | 10 - 500 | 10 | 500 | No | No | ||
| Uber Canada | Uber CA Carte Cadeau / Uber CA Gift Card | Gift Card | Canada | Canadian Dollar | Variable | 15-500 | 15 | 500 | No | No | ||
| Uber Eats CA Carte Cadeau / Uber Eats CA Gift Card | Uber Eats Canada | Gift Card | Canada | Canadian Dollar | Variable | 15-500 | 15 | 500 | No | No | ||
| Visa* Prepaid Card CAD | Visa* Prepaid Card CAD | Cash Equivalent | Canada | Canadian Dollar | Variable | 5-750 | 5 | 750 | Yes | 4 months to claim, 7 months to redeem | Yes | No Fees are charged to purchaser/issuer. See Additional Information & Notes for further details. |
| Visa* Prepaid Card CAD | Visa* Prepaid Card CAD | Cash Equivalent | Canada | Canadian Dollar | Variable | 5 - 750 | 5 | 750 | Yes | 4 months to claim, 7 months to redeem | No | |
| Walmart Canada | Walmart Gift Card / Carte-Cadeau Walmart | Gift Card | Canada | Canadian Dollar | Variable | 5 - 250 | 5 | 250 | No | No | ||
| Wayfair.ca | Wayfair.ca eGift Card | Gift Card | Canada | Canadian Dollar | Variable | 5-500 | 5 | 500 | No | No | ||
| Xbox | Xbox Gift Card | Gift Card | Canada | Canadian Dollar | Fixed | 15, 25, 50, 75, 100 | 15 | 100 | No | No | ||
| Xbox Live Gold | Xbox Live Gold Monthly Subscription | Gift Card | Canada | Canadian Dollar | Fixed | 6-Month (44.99), 12-Month (69.99) | 44.99 | 69.99 | No | No | ||
| Cake Beauty | Cake Beauty Gift Card | Gift Card | Canada,United States | USA | Fixed | 25, 50, 100 | 25 | 100 | No | No | ||
| Charity On Top | Charity On Top Gift Card | Donation | Canada,United States | USA | Variable | 3 - 500 | 3 | 500 | No | No | ||
| lululemon | lululemon eGift Card | Gift Card | Canada,United States | USA | Variable | 5-500 | 5 | 500 | No | No | ||
| UnionPay Prepaid Card CNY | UnionPay Virtual Prepaid Card CNY | Cash Equivalent | China,Hong Kong | Chinese Yuan | Variable | 10-5,000 | 10 | 5,000 | Yes | 4 months to redeem, 12 months to use | Yes | +5% of face value |
| ALZA.CZ | ALZA.CZ eGift Card / ALZA.CZ Karta eGift | Gift Card | Czech Republic | Czeck Koruna | Fixed | 100, 200, 500, 1000 | 100 | 1000 | Yes | 10 months | No | |
| CZC.cz | CZC.cz eGift Card / CZC.cz Karta eGift | Gift Card | Czech Republic | Czeck Koruna | Fixed | 500, 1000 | 500 | 1000 | Yes | 10 months | No | |
| MALL.CZ | MALL.CZ Dárkový certifikát | Gift Card | Czech Republic | Czeck Koruna | Fixed | 100, 500, 1000 | 100 | 1,000 | Yes | 6 months | No | |
| Zalando Czech Republic | Zalando CZ Gift Voucher / Zalando CZ Dárkový poukaz | Gift Card | Czech Republic | Czeck Koruna | Fixed | 500, 1000 | 500 | 1000 | No | No | ||
| Zalando Denmark | Zalando Gavekort | Gift Card | Denmark | Danish Krona | Variable | 38 - 2235 | 38 | 2235 | No | No | ||
| CDON Finland | CDON FI Lahjakortti / CDON FI Gift Card | Gift Card | Finland | Euro | Fixed | 5, 10, 20 | 5 | 20 | Yes | 1 year from last use | No | |
| IKEA Finland | IKEA FI Lahjakortti / IKEA FI Gift Card | Gift Card | Finland | Euro | Fixed | 25, 50 | 25 | 50 | Yes | 12 months | No | |
| Zalando Finland | Zalando Lahjakortti | Gift Card | Finland | Euro | Variable | 5-1000 | 5 | 1000 | No | No | ||
| adidas France | adidas FR Gift Card / adidas FR Carte Cadeau | Gift Card | France | Euro | Variable | 0.01 - 500 | 0.01 | 500 | Yes | 3 years | No | |
| Amazon.fr | Amazon.fr Gift Certificates / Chèque-Cadeau Amazon.fr | Gift Card | France | Euro | Variable | 0.01 - 5,000 | 0.01 | 5,000 | Yes | 10 years from issuance | No | |
| Asos France | Asos Carte Cadeau / Asos France Gift Card | Gift Card | France | Euro | Fixed | 10, 25, 50, 100 | 10 | 100 | Yes | 12 months to access the gift card, 10 yrs to use once redeemed | No | |
| Carrefour France | Carrefour Carte Cadeau | Gift Card | France | Euro | Fixed | 10, 15, 20, 50 | 10 | 50 | Yes | 6 months | No | |
| Cultura | Cultura Carte Cadeau | Gift Card | France | Euro | Fixed | 10, 25, 50 | 10 | 50 | Yes | 6 months | No | |
| Decathlon France | Decathlon.fr E-Carte Cadeau | Gift Card | France | Euro | Fixed | 10 | 10 | 10 | Yes | 1 year | Yes | 4% of face value for each card |
| Fnac-Darty | Fnac-Darty Gift Card / Fnac-Darty Carte Cadeau | Gift Card | France | Euro | Fixed | 10, 25, 50, 100 | 10 | 100 | Yes | 12 months to access the gift card, 6 months to use once redeemed | No | |
| Foot Locker France | Foot Locker France Gift Card | Gift Card | France | Euro | Fixed | 10, 25, 50, 100 | 10 | 100 | No | No | ||
| Galeries Lafayette | Galeries Lafayette Gift Card / Galeries Lafayette Carte Cadeau | Gift Card | France | Euro | Fixed | 25, 50 | 25 | 50 | Yes | 1 yr | No | |
| Google Play France | Google Play France gift code / Carte Cadeaux Google Play | Gift Card | France | Euro | Fixed | 5, 10, 25 | 5 | 25 | No | No | ||
| H&M France | H&M Carte Cadeau France/H&M Gift Card France | Gift Card | France | Euro | Fixed | 10, 25, 50 | 10 | 50 | Yes | 5 yrs | No | |
| IKEA France | IKEA FR Carte Cadeau / IKEA FR Gift Card | Gift Card | France | Euro | Fixed | 25, 50 | 25 | 50 | Yes | 12 months | No | |
| La Grande Récré | La Grande Récré e-Gift Card / La Grande Récré e-Carte Cadeau | Gift Card | France | Euro | Fixed | 25, 50 | 25 | 50 | Yes | 6 months | No | |
| La Redoute | La Redoute Gift Card / La Redoute Carte Cadeau | Gift Card | France | Euro | Fixed | 10, 25, 50 | 10 | 50 | Yes | 6 months | No | |
| Mango France | Mango FR Gift Card / Mango FR Carte Cadeau | Gift Card | France | Euro | Fixed | 25, 50 | 25 | 50 | Yes | 12 months to access the gift card | No | |
| Marionnaud | Marionnaud Gift Card / Marionnaud Carte Cadeau | Gift Card | France | Euro | Fixed | 10, 50 | 10 | 50 | Yes | 6 months | No | |
| Nike France | Nike FR eGift Card / E-Cadeau Nike | Gift Card | France | Euro | Fixed | 25, 50 | 25 | 50 | Yes | 3 months | No | |
| Nintendo | Nintendo eShop FR Gift Card / Nintendo eShop FR Carte Cadeau | Gift Card | France | Euro | Fixed | 15, 50 | 15 | 50 | Yes | 1 yr | No | |
| PlayStation®Store | PlayStation®Store FR Gift Card / PlayStation®Store FR Carte Cadeau | Gift Card | France | Euro | Fixed | 20, 50 | 20 | 50 | Yes | 12 Months to redeem PIN, gift card does not expire | No | |
| Spotify France | Spotify France Carte Cadeau | Gift Card | France | Euro | Fixed | 10, 30*, 60* | 10 | 60 | Yes | 2 years | Yes | 4% of face value for each card |
| Wonderbox | Wonderbox Gift Card / Wonderbox Carte Cadeau | Gift Card | France | Euro | Fixed | 10, 25, 50, 100 | 10 | 100 | Yes | 12 months to access the gift card, 6 months to use once redeemed | No | |
| Yves Rocher | Yves Rocher Gift Card / Yves Rocher Carte Cadeau | Gift Card | France | Euro | Variable | 10-250 | 10 | 250 | Yes | 1 year | No | |
| Zalando France | Zalando Carte Cadeau | Gift Card | France | Euro | Variable | 5 - 300 | 5 | 300 | No | No | ||
| adidas Germany | adidas DE Gift Card / adidas DE Geschenkkarte | Gift Card | Germany | Euro | Variable | 0.01 - 500 | 0.01 | 500 | Yes | 3 years | No | |
| Amazon.de | Amazon.de Gutschein / Amazon.de Gift Card | Gift Card | Germany | Euro | Variable | 0.01 - 5,000 | 0.01 | 5,000 | Yes | 10 years after issuance | No | |
| Asos Germany | Asos Geschenkkarte / Asos Germany Gift Card | Gift Card | Germany | Euro | Fixed | 10, 25, 50, 100 | 10 | 100 | Yes | 12 months to access the gift card, 9 yrs to use once redeemed | No | |
| Bücher.de | Bucher.de Geschenkgutschein | Gift Card | Germany | Euro | Fixed | 5, 10, 20, 50 | 5 | 50 | No | No | ||
| CONRAD | Conrad eGift Card / Conrad Geschenkkarte | Gift Card | Germany | Euro | Fixed | 20 | 20 | 20 | Yes | 20 months | No | |
| Decathlon Germany | Decathlon DE Gift Card / Decathlon DE Geschenkkarte | Gift Card | Germany | Euro | Fixed | 25 | 25 | 25 | Yes | 12 months to access the gift card, 12 months to use once redeemed | No | |
| Douglas.de | Douglas Gift Card / Douglas Geschenkkarte | Gift Card | Germany | Euro | Fixed | 10, 25, 50 100 | 10 | 100 | Yes | 12 months to access the gift card | No | |
| Eventim.de | Eventim.de Gift Card / Eventim.de Geschenkkarte | Gift Card | Germany | Euro | Fixed | 10, 25 | 10, 25, 50, 100 | 100 | Yes | 12 months to access the gift card, 12 months to use once redeemed | No | |
| FlixBus Germany | FlixBus DE Gift Card / FlixBus DE Geschenkkarte | Gift Card | Germany | Euro | Fixed | 10, 25, 50, 100 | 10 | 100 | Yes | 12 months to access the gift card, 6 months to use once redeemed | No | |
| Foot Locker Germany | Foot Locker Germany Gift Card | Gift Card | Germany | Euro | Fixed | 10, 25, 50, 100 | 10 | 100 | No | No | ||
| Google Play Germany | Google Play Germany gift code/Google Play Gutscheincode | Gift Card | Germany | Euro | Fixed | 5, 10, 25 | 5 | 25 | No | No | ||
| H&M Germany | H&M Geschenkkarte Deutschland/H&M Gift Card Germany | Gift Card | Germany | Euro | Fixed | 10, 25, 50, 100 | 10 | 100 | No | No | ||
| IKEA Germany | IKEA DE Gift Card / IKEA DE Geschenkkarte | Gift Card | Germany | Euro | Fixed | 25, 50, 100 | 25 | 100 | Yes | 12 months | No | |
| Media Markt Germany | Media Markt Geschenkkarten / Media Markt Gift Card | Gift Card | Germany | Euro | Fixed | 10, 25, 150 | 10 | 150 | Yes | 3 months | No | |
| Nike Germany | Nike DE eGift Card / Nike DE Geschenkkarte | Gift Card | Germany | Euro | Variable | 5-500 | 5 | 500 | Yes | 2 years | No | |
| PlayStation®Store Germany | PlayStation®Store DE Geschenkkarte / PlayStation®Store DE Gift Card | Gift Card | Germany | Euro | Fixed | 20, 50 | 20 | 50 | Yes | 12 Months to redeem PIN, gift card does not expire | No | |
| Saturn | Saturn Gift Card / Saturn Geschenkkarte | Gift Card | Germany | Euro | Fixed | 5, 10, 20, 50 | 5 | 50 | Yes | 5 years from last use | No | |
| TK Maxx (Germany) | TK Maxx Geschenkgutschein | Gift Card | Germany | Euro | Fixed | 5, 10, 25 | 5 | 25 | Yes | 2 years | No | |
| Zalando Germany | Zalando Geschenkgutschein | Gift Card | Germany | Euro | Variable | 5 - 300 | 5 | 300 | No | No | ||
| zooplus.de | zooplus.de Gutscheine | Gift Card | Germany | Euro | Fixed | 5, 10, 25 | 5 | 25 | Yes | 2 years | No | |
| Electroholic.gr | Electroholic.gr eGift Card / Electroholic.gr Κάρτα eGift | Gift Card | Greece | Euro | Fixed | 10, 20, 50 | 10 | 50 | Yes | 56 months | No | |
| Amazon India | Amazon Pay Gift Card India | Gift Card | India | Indian Rupee | Fixed | ₹25, ₹250, ₹500, ₹1000, ₹2500, ₹5000, ₹10000 | ₹25 | ₹10000 | Yes | 6 months | No | |
| BookMyShow | BookMyShow Gift Voucher | Gift Card | India | Indian Rupee | Variable | 250, 500, 1000 | 250 | 1,000 | Yes | 180 Days | No | |
| Café Coffee Day | Cafe Coffee Day E-Gift Card | Gift Card | India | Indian Rupee | Variable | 100-3000 | 100 | 3000 | Yes | 12 Months | No | |
| Cleartrip | Cleartrip E-Gift Card | Gift Card | India | Indian Rupee | Variable | 500 - 10000 | 500 | 10000 | Yes | 1 Year after purchase | No | |
